Placing | Prize | Points | Badge | Title |
---|---|---|---|---|
1st | 3000000 | |||
2nd | 1250000 | |||
3rd | 750000 | |||
Top Scorer | ||||
Top Assist | ||||
Top Tackle | ||||
Top Save |
Phase | Time |
---|---|
Registrations End | Nov 17, 2020, 12:00 AM WIB |
Competition Starts | Nov 17, 2020, 11:00 PM WIB |
Competition Ends | Mar 9, 2021, 12:00 AM WIB |
Game | |
Game Mode | Pro Clubs |
Team Size | 11v11 |
Platforms |
PlayStation 4 |
Regions |
Asia |
Timezone | Asia/Jakarta |
Entry Fee | Free |