# | Team | P | W | D | L | GF | GA | GD | PTS | FORM |
---|
1 | | 14 | 2 | 4 | 8 | 16 | 30 | -14 | 10 | LLDLLL |
2 | | 14 | 5 | 6 | 3 | 22 | 20 | +2 | 21 | WWDLDW |
3 | | 14 | 5 | 5 | 4 | 18 | 19 | -1 | 20 | WWLDLW |
4 | | 14 | 5 | 4 | 5 | 15 | 18 | -3 | 19 | LWDLWL |
5 | | 14 | 10 | 1 | 3 | 26 | 12 | +14 | 31 | WWWWDW |
6 | | 14 | 3 | 5 | 6 | 14 | 9 | +5 | 14 | DLLDWL |
7 | | 14 | 3 | 3 | 8 | 18 | 28 | -10 | 12 | DLDWLL |
8 | | 14 | 8 | 2 | 4 | 15 | 8 | +7 | 26 | LLWWWW |
- 1st - 4th progress to Finals