Player | GLS | AST | TKL | PASS | SHOT | SAV | RTG | ATK | DEF | GK |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2/6 | 16/19 | 0 | 0 | 7.9 | +33 | +44 | +19 | |
0 | 0 | 1/5 | 8/17 | 2 | 0 | 6.4 | +20 | +27 | +16 | |
0 | 0 | 3/7 | 15/22 | 0 | 0 | 7.2 | +24 | +40 | +18 | |
0 | 0 | 2/4 | 14/17 | 0 | 0 | 7.2 | +31 | +45 | +18 | |
0 | 0 | 0/0 | 0/0 | 0 | 0 | 7.3 | +25 | +25 | +25 | |
RSHIV_PLAYZ
DEF Cleansheet
|
0 | 0 | 1/4 | 12/16 | 0 | 0 | 7.5 | +29 | +62 | +18 |
0 | 0 | 0/5 | 10/17 | 2 | 0 | 6.6 | +21 | +27 | +16 |
Player | GLS | AST | TKL | PASS | SHOT | SAV | RTG | ATK | DEF | GK |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0/3 | 3/7 | 1 | 0 | 6.0 | +17 | +26 | +15 | |
0 | 0 | 0/5 | 14/22 | 0 | 0 | 6.9 | +21 | +31 | +17 | |
0 | 0 | 2/6 | 10/12 | 0 | 0 | 7.3 | +26 | +41 | +18 | |
0 | 0 | 0/3 | 14/15 | 1 | 0 | 7.1 | +27 | +36 | +17 | |
LoneSkool
DEF Cleansheet
|
0 | 0 | 1/3 | 8/10 | 0 | 0 | 7.7 | +24 | +61 | +19 |
0 | 0 | 2/3 | 10/16 | 4 | 0 | 6.9 | +25 | +41 | +17 |