Player | GLS | AST | TKL | PASS | SHOT | SAV | RTG | ATK | DEF | GK |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0/0 | 0/0 | 0 | 0 | 6.0 | +10 | +10 | +10 | |
0 | 0 | 0/0 | 0/0 | 0 | 0 | 6.0 | +10 | +10 | +10 | |
0 | 0 | 0/0 | 0/0 | 0 | 0 | 3.0 | +10 | +10 | +10 | |
0 | 0 | 0/0 | 0/0 | 0 | 0 | 3.0 | +10 | +10 | +10 | |
0 | 0 | 0/0 | 0/0 | 0 | 0 | 6.0 | +10 | +10 | +10 | |
0 | 0 | 0/0 | 0/0 | 0 | 0 | 6.0 | +10 | +10 | +10 |
Player | GLS | AST | TKL | PASS | SHOT | SAV | RTG | ATK | DEF | GK |
---|---|---|---|---|---|---|---|---|---|---|
Mouldy_Cuz
DEF Cleansheet
|
0 | 0 | 0/0 | 1/1 | 0 | 0 | 6.1 | +45 | +62 | +45 |
xWeB_ViRuSx
DEF Cleansheet
|
0 | 0 | 0/0 | 1/1 | 0 | 0 | 6.1 | +45 | +62 | +45 |
0 | 0 | 0/0 | 1/1 | 0 | 0 | 6.1 | +45 | +45 | +45 | |
0 | 0 | 0/0 | 1/1 | 0 | 0 | 6.1 | +45 | +45 | +45 | |
Barnakyy
DEF Cleansheet
|
0 | 0 | 0/0 | 1/1 | 0 | 0 | 6.1 | +45 | +62 | +45 |
1 | 0 | 0/0 | 0/0 | 1 | 0 | 6.3 | +45 | +45 | +45 | |
0 | 0 | 0/0 | 1/1 | 0 | 0 | 6.1 | +45 | +45 | +45 | |
0 | 0 | 0/0 | 1/1 | 0 | 0 | 6.1 | +45 | +45 | +45 | |
BigKosso
DEF Cleansheet
|
0 | 0 | 0/0 | 1/1 | 0 | 0 | 6.0 | +45 | +62 | +45 |
Arch_Enemy_01_09
GK Cleansheet
|
0 | 0 | 0/0 | 0/0 | 0 | 0 | 6.1 | +45 | +45 | +45 |
0 | 1 | 0/0 | 1/1 | 0 | 0 | 6.2 | +45 | +45 | +45 |