Player | GLS | AST | TKL | PASS | SHOT | SAV | RTG | ATK | DEF | GK |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1/5 | 11/14 | 0 | 0 | 7.2 | +23 | +25 | +18 | |
0 | 0 | 0/10 | 11/15 | 1 | 0 | 6.6 | +23 | +24 | +16 | |
0 | 0 | 2/12 | 10/12 | 0 | 0 | 7.0 | +25 | +27 | +17 | |
0 | 0 | 0/8 | 7/9 | 0 | 0 | 6.1 | +17 | +20 | +15 | |
0 | 0 | 1/2 | 12/14 | 0 | 0 | 7.3 | +26 | +28 | +18 | |
0 | 0 | 1/7 | 8/16 | 1 | 0 | 7.3 | +22 | +23 | +18 | |
0 | 0 | 1/3 | 8/9 | 0 | 0 | 6.5 | +21 | +23 | +16 |
Player | GLS | AST | TKL | PASS | SHOT | SAV | RTG | ATK | DEF | GK |
---|---|---|---|---|---|---|---|---|---|---|
Joga_Casillas
GK Cleansheet
|
0 | 0 | 0/0 | 2/4 | 0 | 4 | 7.5 | +27 | +41 | +60 |
2 | 1 | 10/16 | 118/137 | 6 | 0 | 7.5 | +60 | +60 | +23 |