Player | GLS | AST | TKL | PASS | SHOT | SAV | RTG | ATK | DEF | GK |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1/9 | 14/18 | 0 | 0 | 6.0 | +25 | +24 | +15 | |
0 | 0 | 2/2 | 29/29 | 0 | 0 | 7.9 | +34 | +31 | +19 | |
0 | 0 | 1/8 | 12/13 | 0 | 0 | 5.9 | +22 | +21 | +14 | |
0 | 0 | 0/8 | 10/13 | 0 | 0 | 6.4 | +21 | +20 | +16 | |
0 | 0 | 1/4 | 10/12 | 0 | 0 | 6.6 | +24 | +23 | +16 | |
0 | 0 | 0/1 | 19/20 | 0 | 0 | 6.8 | +30 | +28 | +17 | |
0 | 0 | 1/3 | 15/18 | 0 | 0 | 6.8 | +30 | +28 | +17 |
Player | GLS | AST | TKL | PASS | SHOT | SAV | RTG | ATK | DEF | GK |
---|---|---|---|---|---|---|---|---|---|---|
JC__vzla
DEF Cleansheet
|
0 | 0 | 0/0 | 9/11 | 0 | 0 | 6.2 | +34 | +68 | +20 |
xWeB_ViRuSx
DEF Cleansheet
|
0 | 0 | 0/2 | 4/4 | 0 | 0 | 6.4 | +29 | +64 | +21 |
0 | 0 | 1/2 | 17/18 | 0 | 0 | 8.0 | +45 | +57 | +25 | |
0 | 0 | 7/17 | 14/19 | 0 | 0 | 8.8 | +47 | +76 | +27 | |
1 | 0 | 4/8 | 15/18 | 1 | 0 | 9.4 | +69 | +73 | +28 | |
Frank300390
DEF Cleansheet
|
0 | 0 | 2/3 | 5/7 | 0 | 0 | 6.2 | +30 | +74 | +20 |
BOBBLE_O
GK Cleansheet
|
0 | 0 | 0/0 | 0/1 | 0 | 0 | 5.3 | +25 | +35 | +53 |
0 | 4 | 2/4 | 13/15 | 3 | 0 | 9.6 | +120 | +61 | +29 | |
1 | 0 | 3/10 | 9/13 | 4 | 0 | 8.2 | +58 | +51 | +25 | |
almightyclub
DEF Cleansheet
|
0 | 0 | 1/2 | 2/2 | 0 | 0 | 6.5 | +29 | +67 | +21 |
2 | 0 | 1/4 | 8/10 | 2 | 0 | 8.8 | +76 | +50 | +27 |