24Played
4Wins
4Draws
16Losses
16Points
Player | Xbox GT | POS | P | GLS | SHOTS | AST | KEY | INT | TKL | BLK | SAV | GCS | DCS | GPG | APG | GAR | PWPG | SCR |
---|
| Arodx99 | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| Deu Guero | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| Dani l 4 l | GK | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.5 | 0% |
| Doctah Bubbles | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| BcL Diablo 19 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| ChecoDj | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| Cuauhtemoc l 10 | GK | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.5 | 0.0 | 0.5 | 2.5 | 100% |
| thelaw1055 | GK | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.0 | 0% |
| oJozh | GK | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4.5 | 0% |
| mufc804 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| iSahe | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| bigreactionz | GK | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3.0 | 0% |
| Captain Bundles | GK | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.5 | 0% |
| Uncle titoz | GK | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.5 | 0.5 | 2.0 | 0% |
| T0T4L 90 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| iF Juanjo | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
Competition Page